<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for BloggingBroadband.com</title>
	<atom:link href="http://www.bloggingbroadband.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbroadband.com</link>
	<description>Resources, News &#038; Commentary on cable and broadband regulation</description>
	<pubDate>Thu, 09 Sep 2010 20:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Comcast Hiking Prices Again by C. Reid</title>
		<link>http://www.bloggingbroadband.com/?p=154#comment-35713</link>
		<dc:creator>C. Reid</dc:creator>
		<pubDate>Sat, 20 Dec 2008 17:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbroadband.com/?p=154#comment-35713</guid>
		<description>In December, 2008, Comcast has instituted a system to try to force their customers to accept higher fees for services they may not want. Comcast has discontinued the TV Guide channel that lists the programs that are coming on. The only way you can continue to have a TV Guide-type program listing is if you agree to obtain a digital box for each TV in your home. The first year the cost is $1.99 per box per month. After the first year, the cost increases to $6.99 per box per month! If you have 3 TV's, in the first year of using a digital box, Comcast is rewarded for taking away the TV Guide channel with a 10% price increase! The following year, the increased cost gives Comcast a 33% increase for discontinuing your television programing channel. It's amazing that Comcast can get away with this type of forced increase considering Michigan's dire economic climate.</description>
		<content:encoded><![CDATA[<p>In December, 2008, Comcast has instituted a system to try to force their customers to accept higher fees for services they may not want. Comcast has discontinued the TV Guide channel that lists the programs that are coming on. The only way you can continue to have a TV Guide-type program listing is if you agree to obtain a digital box for each TV in your home. The first year the cost is $1.99 per box per month. After the first year, the cost increases to $6.99 per box per month! If you have 3 TV&#8217;s, in the first year of using a digital box, Comcast is rewarded for taking away the TV Guide channel with a 10% price increase! The following year, the increased cost gives Comcast a 33% increase for discontinuing your television programing channel. It&#8217;s amazing that Comcast can get away with this type of forced increase considering Michigan&#8217;s dire economic climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast Customer Satisfaction Hits All-Time Low by Rev. James L. Demus</title>
		<link>http://www.bloggingbroadband.com/?p=144#comment-25782</link>
		<dc:creator>Rev. James L. Demus</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbroadband.com/?p=144#comment-25782</guid>
		<description>Consumers are joining together to tell Comcast they deserve better.

The Ministerial Alliance Against the Digital Divide (MAADD) is one of the group’s involved in the www.badcable.org effort because once again, Comcast has been rated the worst in customer satisfaction by the American Customer Satisfaction Index. Despite the bad customer service, Comcast’s basic rates have skyrocketed by as much as 81% in communities across Michigan in recent years with no end in sight. 

It doesn't make sense.

Michigan consumers must unite to demand better service and affordable rates from Comcast! 

Visit www.badcable.org and join the thousands of Michigan consumers who have sent a postcard to Comcast CEO Brian Roberts, demanding Comcast change its practices and provide quality service at reasonable rates. 

Rev. James L. Demus III
Co-Director, Ministerial Alliance Against the Digital Divide (MAADD)</description>
		<content:encoded><![CDATA[<p>Consumers are joining together to tell Comcast they deserve better.</p>
<p>The Ministerial Alliance Against the Digital Divide (MAADD) is one of the group’s involved in the <a href="http://www.badcable.org" rel="nofollow">http://www.badcable.org</a> effort because once again, Comcast has been rated the worst in customer satisfaction by the American Customer Satisfaction Index. Despite the bad customer service, Comcast’s basic rates have skyrocketed by as much as 81% in communities across Michigan in recent years with no end in sight. </p>
<p>It doesn&#8217;t make sense.</p>
<p>Michigan consumers must unite to demand better service and affordable rates from Comcast! </p>
<p>Visit <a href="http://www.badcable.org" rel="nofollow">http://www.badcable.org</a> and join the thousands of Michigan consumers who have sent a postcard to Comcast CEO Brian Roberts, demanding Comcast change its practices and provide quality service at reasonable rates. </p>
<p>Rev. James L. Demus III<br />
Co-Director, Ministerial Alliance Against the Digital Divide (MAADD)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast Deadline to Respond to Chairman Dingell Approaches by Comcast Deadline to Respond to Chairman Dingell Approaches</title>
		<link>http://www.bloggingbroadband.com/?p=110#comment-9230</link>
		<dc:creator>Comcast Deadline to Respond to Chairman Dingell Approaches</dc:creator>
		<pubDate>Sun, 20 Jan 2008 23:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbroadband.com/?p=110#comment-9230</guid>
		<description>BloggingBroadband wrote an interesting post today; here's a quick excerpt:  In order to complete the planned move, Comcast will have to “digitize” the PEG channels, and customers will then need a digital converter to continue to receive those channels. While Comcast has indicated that it will provide digital &#8230; [...]</description>
		<content:encoded><![CDATA[<p>BloggingBroadband wrote an interesting post today; here&#8217;s a quick excerpt:  In order to complete the planned move, Comcast will have to “digitize” the PEG channels, and customers will then need a digital converter to continue to receive those channels. While Comcast has indicated that it will provide digital &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast’s Response to Complaint on PEG Digitization Raises Broader Issues by Barbara Bernsten</title>
		<link>http://www.bloggingbroadband.com/?p=114#comment-9049</link>
		<dc:creator>Barbara Bernsten</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbroadband.com/?p=114#comment-9049</guid>
		<description>I am a senior citizen with only social security income.  You have taken away channel CTND and expect people to buy into the digital box.  Well you're wrong, it's unaffordable.  Since I live in a senior apartment housing by the government in St. Clair Shores, MI, and they don't allow any other cable company to provide it with cable, I guess we won't be able to look into another cable co. that provides "CTND" with its regular minimal service.</description>
		<content:encoded><![CDATA[<p>I am a senior citizen with only social security income.  You have taken away channel CTND and expect people to buy into the digital box.  Well you&#8217;re wrong, it&#8217;s unaffordable.  Since I live in a senior apartment housing by the government in St. Clair Shores, MI, and they don&#8217;t allow any other cable company to provide it with cable, I guess we won&#8217;t be able to look into another cable co. that provides &#8220;CTND&#8221; with its regular minimal service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast Blunders in TRO Argument on PEG by Community Media: Selected Clippings - 01/15/08 - Michigan Special Edition &#171; Clippings for PEG Access Television</title>
		<link>http://www.bloggingbroadband.com/?p=115#comment-8969</link>
		<dc:creator>Community Media: Selected Clippings - 01/15/08 - Michigan Special Edition &#171; Clippings for PEG Access Television</dc:creator>
		<pubDate>Wed, 16 Jan 2008 04:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbroadband.com/?p=115#comment-8969</guid>
		<description>[...] of Michigan’s cable providers: Local governments’ institutional networks.  &#8212;&#62; http://www.bloggingbroadband.com/?p=115 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of Michigan’s cable providers: Local governments’ institutional networks.  &#8212;&gt; <a href="http://www.bloggingbroadband.com/?p=115" rel="nofollow">http://www.bloggingbroadband.com/?p=115</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
