<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comcast Hiking Prices Again</title>
	<atom:link href="http://www.bloggingbroadband.com/?feed=rss2&#038;p=154" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbroadband.com/?p=154</link>
	<description>Resources, News &#038; Commentary on cable and broadband regulation</description>
	<pubDate>Tue, 07 Sep 2010 10:12:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: C. Reid</title>
		<link>http://www.bloggingbroadband.com/?p=154#comment-35713</link>
		<dc:creator>C. Reid</dc:creator>
		<pubDate>Sat, 20 Dec 2008 17:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbroadband.com/?p=154#comment-35713</guid>
		<description>In December, 2008, Comcast has instituted a system to try to force their customers to accept higher fees for services they may not want. Comcast has discontinued the TV Guide channel that lists the programs that are coming on. The only way you can continue to have a TV Guide-type program listing is if you agree to obtain a digital box for each TV in your home. The first year the cost is $1.99 per box per month. After the first year, the cost increases to $6.99 per box per month! If you have 3 TV's, in the first year of using a digital box, Comcast is rewarded for taking away the TV Guide channel with a 10% price increase! The following year, the increased cost gives Comcast a 33% increase for discontinuing your television programing channel. It's amazing that Comcast can get away with this type of forced increase considering Michigan's dire economic climate.</description>
		<content:encoded><![CDATA[<p>In December, 2008, Comcast has instituted a system to try to force their customers to accept higher fees for services they may not want. Comcast has discontinued the TV Guide channel that lists the programs that are coming on. The only way you can continue to have a TV Guide-type program listing is if you agree to obtain a digital box for each TV in your home. The first year the cost is $1.99 per box per month. After the first year, the cost increases to $6.99 per box per month! If you have 3 TV&#8217;s, in the first year of using a digital box, Comcast is rewarded for taking away the TV Guide channel with a 10% price increase! The following year, the increased cost gives Comcast a 33% increase for discontinuing your television programing channel. It&#8217;s amazing that Comcast can get away with this type of forced increase considering Michigan&#8217;s dire economic climate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
